Folio meant cut in half, quarto cut in quarters, sixmo cut in sixths and octavo cut in eights. For example:
Imperial = 30" x 22"
Imperial folio = 15" x 22"
Imperial quarto = 15" x 11"
Imperial octavo = 7.5" x 11"
You can also have Double (twice the size), Quad (four times the size) or Double Quad (eight times the size).
Foolscap was so called because it used to have a watermark showing a fool's head and cap. The most common paper sizes in offices were Foolscap (this was Foolscap folio 13.5 x 8.5 in) and Quarto, which was shorter than Foolscap but slightly wider.
Cut Cards Sizes | Width x Height (Inches) | Width x Height (Millimeters) |
Thirds | 1½ x 3 | 38.1 x 76.2 |
Ex-Thirds | 1¾ x 3 | 44.45 x 76.2 |
Towns | 2 x 3 | 50.8 x 76.2 |
Small | 2 ⅜ x 3⅝ | 60.325 x 92.075 |
Large | 3 x 4½ | 76.2 x 114.3 |
Court | 3½ x 4½ | 88.9 x 114.3 |
Double Small | 3⅝ x 4¾ | 92.075 x 120.65 |
Postcard | 3½ x 5½ | 88.9 x 139.7 |
Double Large | 4½ x 6 | 114.3 x 152.4 |
Cabinet (Photo) | 4¼ x 6½ | 107.95 x 165.1 |
Quad Small | 4¾ x 7¼ | 120.65 x 184.15 |
Quad Large | 6 x 9 | 152.4 x 228.6 |
Writing Papers Sizes | ||
Pott | 12½ x 15 | 317.5 x 381 |
Double Pott | 15 x 25 | 381 x 365 |
Foolscap | 13¼ x 16½ | 336.55 x 419.1 |
Double Foolscap | 16½ x 26½ | 419.1 x 673.1 |
Foolscap and Third | 13¼ x 22 | 419.1 x 558.8 |
Foolscap and Half | 13¼ x 24¾ | 419.1 x 628.65 |
Pinched Post | 14½ x 18½ | 368.3 x 469.9 |
Post | 15¼ x 19 | 387.35 x 482.6 |
Double Post | 19 x 30½ | 482.6 x 774.7 |
Large Post | 16½ x 20¾ | 419.1 x 527.05 |
Double Large Post | 20¾ x 33 | 527.05 x 838.2 |
Copy | 16¼ x 20 | 412.75 x 508 |
Medium | 18 x 22½ | 457.2 x 571.5 |
Cut Writing Papers Sizes | ||
Albert | 6 x 4 | 152.4 x 101.6 |
Duke | 7 x 5½ | 177.8 x 139.7 |
Duchess | 6 x 4½ | 152.4 x 114.3 |
Foolscap Folio | 13 x 8 | 330.2 x 203.2 |
Foolscap 4to | 8 x 6½ | 203.2 x 165.1 |
Large Post 4to | 10 x 8 | 254 x 203.2 |
Large Post 8vo | 8 x 5 | 203.2 x 127 |
Small Post 4to | 9 x 7 | 228.6 x 177.8 |
Small Post 8vo | 7 x 4½ | 177.8 x 114.3 |
Book and Drawing Papers Sizes | ||
Foolscap | 14 x 18¾ | 355.6 x 476.25 |
Demy | 15½ x 20 | 393.7 x 508 |
Medium | 17½ x 22½ | 444.5 x 571.5 |
Royal | 19 x 24 | 482.6 x 609.6 |
Super Royal | 19¼ x 27 | 488.95 x 685.8 |
Imperial | 22 x 30¼ | 558.8 x 768.35 |
Elephant | 23 x 28 | 584.2 x 711.2 |
Double Elephant | 26½ x 40 | 673.1 x 863.6 |
Atlas | 26¼ x 34 | 666.75 x 863.6 |
Columbier | 23½ x 35 | 596.9 x 889 |
Antiquarian | 31 x 53 | 787.4 x 1346.2 |
Printing Papers Sizes | ||
Crown | 16¼ x 21 | 412.75 x 533.4 |
Demy | 17¾ x 22½ | 450.85 x 571.5 |
Medium | 18¼ x 23 | 463.55 x 584.2 |
Royal | 20 x 25 | 508 x 635 |
Super Royal | 21 x 27 | 533.4 x 685.8 |
Double Pott | 15 x 25 | 381 x 635 |
Double Foolscap | 17 x 27 | 431.8 x 685.8 |
Double Crown | 20 x 30 | 508 x 762 |
Double Demy | 22½ x 35½ | 571.5 x 901.7 |
Cartridge Papers Sizes | ||
Foolscap | 14 x 18¾ | 355.6 x 476.25 |
Demy | 17¾ x 22½ | 450.85 x 571.5 |
Royal | 19 x 24 | 482.6 x 609.6 |
Super Royal | 19¼ x 27½ | 488.95 x 698.5 |
Imperial | 21 x 26 | 533.4 x 660.4 |
Elephant | 23 x 28 | 584.2 x 711.2 |
Board | ||
Royal | 20 x 25 | 508 x 635 |
Postal | 22½ x 28½ | 571.5 x 723.9 |
Imperial | 22 x 30 | 558.8 x 762 |
Large Imperial | 22 x 32 | 558.8 x 812.8 |
Index | 25½ x 30½ | 647.7 x 774.7 |
An article in the March 1854 issue of Scientific American listed the following sizes:
Paper Sizes | Width x Height (Inches) | Width x Height (Millimeters) |
Foolscap | 14 x 17 | 355.6 x 431.8 |
Crown | 15 x 20 | 381 x 508 |
Folio Post | 16 x 21 | 406.4 x 533.4 |
Demy | 17 x 22 | 431.8 x 558.8 |
Medium | 19 x 24 | 482.6 x 609.6 |
Royal | 20 x 25 | 508 x 635 |
Super Royal | 22 x 27 | 558.8 x 685.8 |
Imperial | 22 x 32 | 558.8 x 812.8 |
Medium and Half | 24 x 28½ | 609.6 x 723.9 |
Royal and Half | 25 x 29 | 635 x 736.6 |
Double Medium | 24 x 38 | 609.6 x 965.2 |
Double Medium Super Royal | 27 x 42 | 685.8 x 1066.8 |
Double Medium Imperial | 32 x 44 | 812.8 x 1117.6 |
eCommerce by CubeCart